Funeral service
||Cemetery Charges - From 1st April 2011
PLEASE NOTE: Double fees are applicable for non-residents of Ashfield
Interment Fees
| Stillborn and up to 1 month old - also non-viable foetus 4'6" depth | F.O.C. |
| Child's grave over 1 month to 8 years | F.O.C. |
| Cremated remains - 24in | £110 |
| Adult grave digging out for 1 - 5ft 0in | £347 |
| Adult grave digging out for 2 - 6ft 6in | £375 |
| Adult grave digging out for 3 - 8ft 0in (not Hucknall) | £404 |
| Purchase of Exclusive Right of Burial Fees | |
| Adult Grave | £490 |
| Child's Grave | £150 |
| Cremated Remains Area | £242 |
| Stillborn & Non-Viable foetus up to 24 weeks | FREE / £150 (unmarked free) |
| Miscellaneous Fees | |
| Use of Chapel | £84 |
| Overtime Rate per hour | £161 |
| Extra Charge for large sized vault | £76 |
| Extra Excavation Charge per cubic metre | £102 |
| Monumental Fees | |
| Headstone (Not exceeding 3ft x 2ft 6in) | £126 |
| Headstone (Not exceeding 2ft x 2ft 6in - cr remains area) | £126 |
| 8in x 8in Vase/Tablet | £60 |
| Vase over 8" | £120 |
| Additional Inscription | £60 |
Financial Assistance with Funeral Expenses.
You may be able to receive financial assistance towards the costs of a funeral. To obtain advice contact your local benefits office; they can arrange an interview for you, or they can send you the claim form SF200 "Assistance with funeral payments". Alternatively, download the form as a pdf from the Department of Work and Pensions' website (PDF).
PID Ref = 331

