Sutton West Ward By-election - Nov 2007
||NAMES OF CANDIDATES | Number of votes recorded | |||
| Surname | Other Names | Description | ||
| ASBURY | Fiona | Liberal democrats | 873 | Elected |
| BARSBY | Kier | The Labour Party Candidate | 560 | |
| CLARKE | Michael | British National Party | 321 | |
| HALLS | Michael Peter Laing | Conservative Party | 257 | |
| HARRISON | Mark John | The Green Party | 72 | |
| ROSS | John McGovern Thom | Independent | 275 | |
The number of ballot papers rejected was as follows:
| a) Want of official mark | 0 |
| b) voting for more candidates than the voter was entitled to | 1 |
| c) writing or mark by which voter could be identified | 0 |
| d) being unmarked or void for uncertainty | 7 |
| e) rejected in part | 0 |
| TOTAL | 8 |
Fiona Asbury is duly elected Councillor for the SUTTON-IN-ASHFIELD WEST WARD of the ASHFIELD DISTRICT COUNCIL
Number of Persons entitled to vote | % turnout |
8,947 | 26.5 |
Dated: 1st November 2007
