LDF Background Documents
||Document | Status | Comments |
| Nottingham Core Strategic Housing Market Assessment | Completed | On Nottingham City Council website – see Housing Market Assessment Executive Summary (April 2007). The full document is over 20mb but has been broken down into individual chapters for ease of access. Individual Housing Market Assessment chapters and methodology. |
| Northern Sub Area HMA | Completed | |
| Affordable Housing Viability Assessment | Completed | The Ashfield District Council part of the Nottingham Core Affordable Housing Viability Assessment builds on the findings of the two Strategic Housing Market Area Assessments and Housing Needs Assessment for the District. The study analysed various case studies and tested notional developments throughout the District to provide a robust evidence base upon which to formulate affordable housing policy/targets in line with the requirements of PPS3: Housing. Completed November 2009. View Affordable Housing Viability Assessment. |
| Ashfield District Council Housing Land Monitoring Report 2010 | Completed | On website – see Housing Land Availability Study. |
| Notts Gypsy and Traveller Accommodation Needs Assessment | Completed | On website – see Gypsy and Traveller Accomodation Needs. |
| Strategic Housing Land Availability Assessment (Nottingham Outer) | Completed | On website – see Nottingham Outer Strategic Housing Land Availability Assessment. |
| Strategic Housing Land Availability Assessment (Nottingham Core) | Completed | On Nottingham City Council website – see Strategic Housing Land Availability Assessment. |
| Sustainable Urban Extensions - Hucknall only | Completed | On Nottinghamshire County Council website – see Appraisal of Sustainable Urban Extensions. |
| Nottingham Core Employment Land Study | Completed | On Nottinghamshire County Council website – see Employment Land Study. Further work to assess 'consider for release sites' underway to strengthen evidence base. |
| Northern Sub Area Employment Land Study | Completed | On Nottinghamshire County Council website – see Northern Sub-region Employment Land Review. |
| Ashfield and Mansfield:Economic Analysis | Completed | An economic analysis of the two districts undertaken by Experian. The evidence from this Study is applied in the Mansfield and Ashfield Joint Property Strategy undertaken by Innes England Download the Experian report 'Ashfield and Mansfield : Economic Analysis'. |
| Ashfield District Council Employment Land Monitoring Report 2010 | Completed | View Employment Land Monitoring & Property Enquiry Trends Report. |
| Ashfield District Council Infrastructure Strategy | Draft | A partnership group has been formed between Ashfield, Broxtowe, Erewash, Gedling, Nottingham City and Rushcliffe to be able to assess and understand the implications of the planned growth on the area’s infrastructure. This study aims to identify if and where there are deficits in infrastructure provision within the study area and ascertain what additional infrastructure is needed to support the level of growth. View Greater Nottingham & Ashfield Infrastructure Capacity Study. |
| Ashfield District Council Strategic Flood Risk Assessment (Level 1) | Completed | On website – see Flood Risk Assessment. |
| Ashfield District Council Green Infrastructure Strategy | In progress | Expected completion Winter 2010 |
| Ashfield District Council Retail Study | Completed | On website - see Retail Studies & Surveys. Work undertaken by GVA Grimley and adopted by Ashfield District Council in March 2006. |
| Greater Nottingham Retail Study | Completed | On Nottinghamshire County Council website – see Retail planning publications. Does not cover Ashfield, but provides useful links to Ashfield District Council Retail Study. |
| Town Centre Masterplans for Kirkby and Sutton | Completed | On website – see Town Centre Masterplans. Work undertaken by ARUP and adopted by Ashfield District Council in February 2007. |
| Masterplan Study for Hucknall | Completed | On website – see Town Centre Masterplans. Adopted November 2009. |
| Ashfield District Council Retail Floorspace Study 2010 | Completed | View Retail Floor Space Survey 2010. |
| Ashfield District Council Green Space Strategy | Completed | View Green Space Strategy. Adopted 4th September 2008. |
| Ashfield District Council Play Strategy Completed | Completed | On website – see Play Strategy. |
| Ashfield District Council Playing Pitch Strategy | Completed | On website – see Playing Pitch Strategy. Adopted 4th September 2008. |
| Ashfield District Council Allotments Monitoring Report | Completed | View Allotments Monitoring Report. |
| Notts Sustainable Energy Policy Framework | Consultation ended | ECOS commissioned to complete the study. The document is now available on the Nottinghamshire County Council website for public consultation. |
Supplementary Planning Document on Affordable Housing | Completed | View Affordable Housing Supplementary Planning Document. This document was formally adopted by the Council on 30th July 2009 following public consultation in May and June 2009. It details Ashfield's requirements for affordable housing and the methods and means by which the Council will secure affordable homes. |
| Greater Nottingham Scoping Water Cycle Study | Completed | On Website – see Flood Risk Assessment. |
Greater Nottingham and Ashfield Outline Water Cycle Study | Completed | A study of the infrastructure associated with water resources, water supply, water quality, the disposal of waste water and the protection of homes from possible flooding in Ashfield and Greater Nottingham. Link to the document |
| Greater Nottingham Landscape Character Assessment | Completed | On website – see Landscape Character Assessment. |
| Greater Nottingham and Ashfield Accessibility of Settlements Study | Completed | The purpose of the Greater Nottingham and Ashfield Accessibility of Settlements Study is to assess the level of accessibility of existing settlements, particularly in terms of their residents access to jobs, shopping, education and other services by walking, cycling and public transport. The study evaluates the ease of accessibility to a range of facilities and services across Greater Nottingham and Ashfield District which would contribute to a high quality of life for people and to sustainable development. View Greater Nottingham Aligned Core Strategy Accessibility of Settlements Study. |
| Mansfield and Ashfield Districts Joint Property Strategy | Completed | Mansfield and Ashfield District Councils commissioned Innes England to produce a property strategy for each district to establish a balanced property portfolio to meet the current and future demand for commercial and industrial property together with the authorities' regeneration aspirations. Download the document here. |
| The
Ashfield Transport Study November 2010 | Completed | MVA Consultancy was appointed by Ashfield District Council
to review the impact of potential housing development sites on the transport network and to suggest potential mitigation measures. Download the document. Download the Stage 1 Appendices. Download the Stage 2 Appendices. Download the Stage 3 Appendices |

