Planning Fees
||Scale of Fees for Application Registered After 1st March 2010
Download the current Planning Fees in PDF format
| 1. | BUILDINGS, DWELLINGS AND OPERATIONS | |
| (a) | New Dwellings | OUTLINE |
| Per 0.1 hectare (up to a site area of 2.5 hectares) | £335 (Max £8,285) | |
| Per 0.1 hectare (over 2.5 hectares) | £100 (Max £125,000) | |
| (b) | New Dwellings | FULL / RESERVED MATTERS |
Per dwelling (up to 50 dwellings) | £335 (Max £16,565) | |
Per dwelling (over 50 dwellings) | £100 (Max £250,000) | |
| (c) | Buildings other than dwellings, agricultural buildings, plan or glasshouses etc | OUTLINE |
| Per 0.1 hectare (up to a site area of 2.5 hectares) | £335 (Max £8,285) | |
| Per 0.1 hectare (over 2.5 hectares) | £100 (Max £125,000) | |
| (d) | Buildings other than dwellings, agricultural buildings, plan or glasshouses etc | FULL / RESERVED MATTERS |
| No floor area created | £170 | |
| Floor area less than 40m2 | £170 | |
| Floor area between 40 and 75m2 | £335 | |
| Floor area in excess of 75m2 | £335 per 75m2 up to £16,565 (3750m2) | |
| Then above 3750m2 | £100 per 75m2 max £250,000 | |
| 2. | AGRICULTURAL AND HORTICULTURAL | |
| (a) | Agricultural buildings on agricultural land other than glasshouses | OUTLINE |
| Per 0.1 hectare (up to a site area of 2.5 hectares) | £335 (Max £8,285) | |
| Per 0.1 hectare (over 2.5 hectares) | £100 (Max £125,000) | |
| (b) | Agricultural buildings on agricultural land other than glasshouses | FULL / RESERVED MATTERS |
| Floor area less than 465m2 | £70 | |
| Floor area between 465m2 and 540m2 | £335 | |
| Floor area in excess of 540m2 | £335 per 75m2 (Max £16,565) | |
| Floor area over 4215m2 | £100 per 75m2 (Max £250,000) | |
| (c) | Glasshouses on agricultural land | |
| Floor area less than 465m2 | £70 | |
| Floor area in excess of 465m2 | £1,870 | |
| 3. | OPERATIONS | |
| (a) | Erection, alteration or replacement of plant and machinery | |
| Per 0.1 hectare (up to a site area of 5 hectares) | £335 (Max £16,565) | |
| Per 0.1 hectare (over 5 hectares) | £100 (Max £250, 000) | |
| (b) | Enlargement, improvement or alteration of dwellings for domestic purposes. | |
| One dwelling | £150 | |
| Two or more dwellings | £295 | |
| (c) | Operations within residential curtilage for domestic purposes (including building gates, fences etc.) | £150 |
| (d) | Car parks, roads and access to serve a single undertaking where associated with existing use | £170 |
| (e) | Operations connected with exploratory drilling for oil and gas. | |
| Per 0.1 hectare (up to a site area of 7.5 hectares) | £335 (Max £25,000) | |
| Per 0.1 hectare (over 7.5 hectares) | £100 (Max £250,000) | |
| (f) | Operations not within above categories - mineral operations. | |
| Per 0.1 hectare (up to a site area of 15 hectares) | £170 (Max £25,315) | |
| Per 0.1 hectare (over 15 hectares) | £100 (Max £65,000) | |
| (g) | Operations not within above categories - other per 0.1 hectare. | £170 (Max £1,690) |
| 4. | USES | |
| (a) | Change of use of a building to one or more dwellings - from existing building to one or more dwellings, and from other building to one or more dwellings | |
| Per extra dwellings | £335 (Max £16,565) | |
| Per extra dwelling over 50 | £100 (Max £250,000) | |
| (b) | Use for disposal of refuse or waste minerals and open mineral storage. | |
| Per 0.1 hectare (up to site area of 15 hectares | £170 (Max £25,315) | |
| Per 0.1 hectare (over 15 hectares) | £100 (Max £65,000) | |
| (c) | Material change of use in land or buildings other than above | £335 |
| 5. | ADVERTISEMENTS | |
| (a) | Business related signage | £95 |
| (b) | Signs relating to business in the locality but not visible from that site | £95 |
| (c) | All other advertisements | £335 |
| 6. | PRIOR DETERMINATION APPLICATION | |
| Agricultural and Forestry Developments | £70 | |
| Demolition of Buildings | £70 | |
| Telecommunication Developments | ||
| Telecommunication 24 | £335 | |
| Telecommunication 25 | £70 | |
| 7. | OTHER | |
| (a) | Grant of replacement planning permission subject to a new | |
Householder | £50 | |
| Major Development | £500 | |
| In any other case | £170 | |
| (b) | Non-material ammendment | |
| Householder | £25 | |
| In any other case | £170 | |
| (c) | Confirmation of complaince with conditions | |
| i. Relating to categories 3, a, b and c | £25 per request | |
| ii. All other categories | £85 per request | |
| (d) | Certificate of existing use or development | |
| i. Non compliance with a condition | £170 | |
| ii. Development already carried out | The fee would be the same as if one were applying for a new permission for that use or operation | |
| (e) | Variation or removal of a condition | £170 |
| (f) | Certificate of proposed use or development | 50% of planning application fee |
| (g) | Wind Turbine applications | |
| Per 0.1 hectare (up to a site area of 5 hectares) | £335 | |
| Per 0.1 hectare (over five hectares) | £100 (fixed sum of £16,565) max £250,00 | |
| 8. | EXEMPTIONS | |
| (a) | Development to assist the disabled* | No Fee |
| (b) | Application required due to the withdrawal of permitted development rights. | No Fee |
| (c) | Revised or new applications submitted within 12 months of refusal / withdrawal / approval of original application. | No Fee |
| (d) | Alternative applications for one site (submitted on same date) | Highest of fees plus sum equal to half the rest |
| (e) | Application made by Parish Council etc. | Half Fee |
| (f) | Listed Building Consent | No Fee |
| (g) | Conservation Area Consent | No Fee |
| (h) | Works to trees covered by A Tree Preservation Order or located within a Conservation Area | No Fee |
Note: This is designed as a summary only, and detailed advice is contained within regulations on request.
* Disabled person as defined in Section 29 of the National Assistance Act 1948.

