Special Biological & Geological Sites in Ashfield
||These important locations of bio-diversity and geological interest are given strong consideration during local planning.
| Name | Type | Description | Grid Ref. |
|---|---|---|---|
| Bulwell Wood and Pond, Hucknall | B | An ancient deciduous woodland with a characteristic ground flora, together with a valuable clean water pool, a small pond and a scrubby green lane | SK 518463 |
| Bleinham Lane Ponds, Bulwell | B | Species-rich pools surrounded by a noteworthy grassland and newly planted saplings | SK 521463 |
| Farleys Disused Railway | B | A valuable wooded and scrubby habitat with a most interesting species | SK539471 |
| Mill Lakes Swamp, Bestwood | B | A valuable tall swamp habitat | SK 547474 |
| Mill Lakes Pasture, Bestwood | B | A valuable damp riverside pasture | SK 546474 |
| Mill Lakes, Bestwood Country Park | B | A landscaped lake with a good range of species | SK 549480 |
| River Leen Pastures, Bestwood | B | Fine pastures with an unusual and valuable species composition - including a representative length of the River Leen | SK 550487 |
| Papplewick Ponds | B | Interesting subsidence ponds with some valuable peripheral habitats | SK 550473 |
| Long Hill Meadow | B | A damp species-rich meadow | SK 521492 |
| Misk Hill Meadow | B | A sloping meadow with an interesting array of noteworthy species | SK 505495 |
| Dobpark Grasslands | B | Pastures incorporating some notable marshy areas | SK 523496 |
| Washdyke Lane Hedges | B | Shrub-rich hedges | SK 523499 |
| Hedges, Hayden Lane, Hucknall | B | Old hedges with a good selection of shrub and tree species | SK 538506 |
| Wighay Wood | B | A mixed woodland that retains some interest | SK 516510 |
| Annesley Park Duck Decoy | B | A lake with noteworthy flora, together with a mostly naturally regenerated woodland | SK 513514 |
| Heatherdale Pond | B | A valuable habitat mosaic of woodland, scrub and acidic grassland | SK 510551 |
| Morning Springs | B | A coniferous plantation with deciduous areas and species-rich pockets | SK 495497 |
| Beauvale Brook | G | An exposure of Middle Coal Measures mudstones, siltones and shales with fossils | SK 485499 |
| Felley Mill Pond | B | A drying pool with woodland and damp grassland | SK 486501 |
| Weavers Lane Verge | B | Notable calcareous communities adjacent to a track | SK 492507 |
| Felley Dumble | B | A good habitat mosaic of woodland, scrub, stream and pond with noteworthy flora | SK 498506 |
| William Wood Drain | B | A notable herb assemblage along a fenced drain | SK 490510 |
| Oak Plantation, Annesley | B | An interesting woodland with a noteworthy ground flora | SK 499516 |
| Felley Priory Pond | B | A pond with notable aquatic and bankside flora | SK 485512 |
| Underwood Football Ground | B | A little used football pitch flanked by notable damp areas | SK 479510 |
| Friezeland Grassland | B | Species-rich pools, flushes and grassland developed in former quarry | SK 476506 |
| Grassland (II), Selston | B | A notable grassland community | SK 467499 |
| Grassland (I), Selston | B | A little managed, species rich grassland | SK 467498 |
| Underwood Pastures | B | Grasslands with noteworthy sward | SK 472510 |
| Underwood Meadows | B | Herb-rich meadows with an especially important stream | SK 470510 |
| Grassland, Bagthorpe | B | A grassland with an impressive herb and grass content | SK 464513 |
| Bagthorpe Pastures | B | Notable pastures with an especially valuable stream | SK 472513 |
| School Road Pasture, Bagthorpe | B | An interesting pasture and stream, showing an excellent species-diversity | SK 469515 |
| Bagthorpe Grasslands | B | Traditionally managed grasslands with a rich and varied botanical interest | SK 470518 |
| Middlebrook Meadow | B | A classic Coal Measures type community | SK 477518 |
| Middlebrook Grassland | B | A good species-rich example of a Coal Measures type grassland | SK 478518 |
Top.
| Name | Type | Description | Grid Ref. |
|---|---|---|---|
| Millington Springs Grassland | B | A good species-rich example of a damp Coal Measures type grassland | SK 481520 |
| Middle Brook | B | A stream with good riparian woodland and notable bankside communities | SK 479520 |
| Annesley Park Pond | B | A relatively large field pond that is rich in aquatic and marginal species | SK 504521 |
| Davis's Bottom Grassland | B | A grassland with notable species assemblage | SK 492524 |
| Davis's Bottom | B | A valuable woodland with a notable ground flora | SK 493527 |
| Davis's Bottom Pasture | B | Two through grazed grasslands with excellent herb-rich sward showing calcareous and Coal Measures influence | SK 490527 |
| Selston Common Grasslands | B | A classic Coal Measures type community | SK 477518 |
| Holly Hill, Selston | B | An interesting area of scrub with acidic grassland | SK 473529 |
| Allens Green Grassland | B | A locally species-rich Coal Measures grassland | SK 465524 |
| Home Farm Garssland, Selston | B | A species-rich, Coal Measures grassland | SK 464523 |
| Home Farm Bank, Selston | B | A grassy bank supporting a good Coal Measures type community | SK 462521 |
| Meadow, Brinsley | B | A hay meadow with a characteristic and noteworthy sward | SK 460521 |
| Pye Hill Marshy Grassland | B | An interesting marshy field with locally characteristic grassland species | SK 443515 |
| Pye Hill Pastures | B | A herb-rich pasture with scattered shrubs | SK 440523 |
| Erewash Pye Pastures | B | Cattle grazed grasslands with a notable herb content along an unaltered length of the River Erewash | SK 445530 |
| River Erewash, Selston | B | A natural, meandering length of the River Erewash providing a number of valuable habitats | SK 446535 |
| Erewash Grasslands, Selston | B | A species-rich grassland with a meandering stretch of the River Erewash | SK 447537 |
| Rosemary Hill Pastures | B | Notable pastures with a basic influence | SK 465532 |
| Hall Green Grassland | B | A classic coal Measures grassland | SK 463541 |
| Bogs Farm Quarry | B | Species-rich pools, flushes and grassland developed in a former quarry | SK 482534 |
| Two Dales Farm Pasture, Annesley | B | A notable pasture with damp and dry parts | SK 489531 |
| Annesley Woodhouse Quarry | G | An old quarry face exposing a good clear section of Lower Magnesian Limestone which exhibits marl lenses, cross bedding and other sedimentary features | SK 491533 |
| Annesley Woodhouse Quarry | B | An excellent Magnesian Limestone grassland | SK 489533 |
| Wharf Yard Bank, Kirkby Woodhouse | B | A herb-rich, calcareous bank | SK 489543 |
| Kirkby Woodhouse Bank | B | A steep bank clothed in ruderal vegetation with a notable calcareous community | SK 490544 |
| Langton Marshy Grasslands | B | Interesting marsh, swamp and damp grasslands - of both botanical and zoological interest | SK 471548 |
| Langton Meadow | B | A notable Coal Measures grassland | SK 474549 |
| Kirkby Woodhouse Limestone Grassland | B | A species-rich calcareous bank | SK 493546 |
| Hollinwell Golf Course | B | An extensive area incorporating a number of acidic habitat types with their characteristic species | SK 524547 |
| Halfmoon Mosaic. Kirkby-in-Ashfield | B | A valuable habitat mosaic of woodland, scrub, and acidic grassland | SK 510551 |
| Kirkby Grives | B | Very fine examples of calcareous and more neutral grassland, with scrub and floristically species-rich woodland | SK498554 |
| Kirkby Grives (Portland Park) | G | Exposures of Lower Magnesian Limestone showing good cross-bedding | SK499553 |
Top.
| Name | Type | Description | Grid Ref. |
|---|---|---|---|
| Grassland, Kirkby Grives | B | A rough damp notable grassland | SK493552 |
| Kirkby Grives (I) | B | Very fine examples of calcareous and more neutral grassland, with scrub and floristically species-rich woodland | SK 498554 |
| Pinxton Road Grasslands, Kirkby | B | A group of species rich grasslands | SK 484553 |
| Pinxton Lane Verge | B | A roadside verge supporting an interesting flora | SK 480556 |
| Springfield Cottage Grasslands | B | A fine series of little-improved, species-rich grassland | SK 487557 |
| Boar Hill | B | A bank of calcareous grassland | SK 483562 |
| Maghole Brook and Ashfield Dumble | B | A stream and dumble with their associated woodland and sections of interesting ground flora | SK 469563 |
| Mawkin Lane | B | A green path with a notable community | SK 469561 |
| Franderground Farm Disused Railway | B | A wooded disused railway with a notable flora | SK 473563 |
| Pinxton Lane Railway Cutting | G | A rare exposure of oil rich shales from Middle Coal Measures | SK 473563 |
| Ashfield By-pass Meadows | B | Herb-rich meadows | SK 482574 |
| New Hucknall Disused Railways | B | A valuable length of disused railways with a notable, characteristic community | SK 464575 |
| Coxmoor Golf Course | B | An excellent habitat mosaic with a most impressive flora | SK 526575 |
| Theives Wood Ex | B | An extensive coniferous plantation with ancient deciduous portions and an interesting flora and fauna | SK 544567 |
| Harlow Wood Ex | B | An extensive coniferous plantation with a noteworthy flora | SK 554571 |
| Stonehills Plantation Ride | B | A notable acidic grassland | SK 533581 |
| Cauldwell Dam and Drain | B | A pond, marsh and drain with a noteworthy community | SK 530583 |
| Sutton Quarry | G | An exposure showing the Lenton Sandstone Formation and the Nottingham Castle Formation with faulting | SK 518585 |
| Fulwood Grassland | B | A neglected species-rich grassland | SK 476579 |
| Kings Mill Reservoir | B | A valuable water body for flora and fauna | SK 516595 |
| Blackwell Road Grassland | B | A notable dry grassland community | SK 459590 |
| Sunnyside Farm Meadows | B | A fine sequence of variously wet and dry grasslands | SK 463591 |
| Chesterfield Road Pastures, Huthwaite | B | A network of four grazed pastures with an impressive diversity of community types | SK 463595 |
| Spring Farm Pasture, Huthwaite | B | A long established and notably species-rich grassland community | SK 457591 |
| Spring Farm Meadows, Huthwaite | B | A sequence a species-rich hay meadows | SK 457592 |
| Grassland, Huthwaite | B | A noteworthy meadow with both dry, acidic and neutral grassland communities represented within its herb-rich sward | SK 461594 |
| Strawberry Bank Meadow | B | A species-rich hay meadow | SK 460596 |
| Border Marsh, Huthwaite | B | A notable marshy community on the county border | SK 456598 |
| Huthwaite Park Marshy Grassland | B | An interesting and valuable remnant of rough marshy grassland | SK 474595 |
| Grassland, Sutton-in-Ashfield | B | A species-rich grassland with damp and dry parts | SK 481595 |
| Stubbinghill Farm Meadow | B | A notable meadow with a particularly valuable sloping portion | SK 477601 |
| Herods Hill Grasslands | B | Well-established, species-rich pastures | SK 465601 |
| Whiteborough Railway | B | An interesting stretch of active railway with a grassland community of particular note | SK 461601 |
| City of Whiteborough Station | G | An exposure of Middle Coal Measures marls, mudstones and siltstones | SK 459601 |
| Whiteborough Farm Pasture | B | A well-established pasture with a notable plant community | SK 459604 |
Top.
| Name | Type | Description | Grid Ref. |
|---|---|---|---|
| Grasslands, Stanton Hill | B | Grasslands with a number of notable species | SK 492605 |
| Skegby Railway Cutting | G | A good exposure of Lower Magnesian Limestone | SK 495607 |
| Skegby to Pleasley Railway | B | A range of habitats developed on a disused railway, including some excellent species rich grassland - also of zoological interest | SK 492620 |
| Stanton Hill Road Cutting | G | An exposure revealing the junction of Lower Permian Marl and Lower Magnesian Limestone | SK482608 |
| Skegby Junction Meadow | B | A valuable wet meadow | SK 495614 |
| Pasture, Skegby | B | A grassland with a valuable collection of herbs | SK 492615 |
| Skegby Railway Grassland | B | A grassland with an impressive herb content | SK 488614 |
| Cricket Pitch Grassland | B | A herb rich grassland | SK 481614 |
| Teversal Pastures | B | Excellent neutral grasslands with marsh and flushed woodland - of botanical and zoological interest | SK 494616 |
| Meadow, Skegby | B | A valuable wet meadow | SK 494616 |
| Teversal to Pleasley Railway | B | A range of habitats, with especially valuable calcareous grassland, along a length of railway | SK 486633 |
| Teversal Disused Railway | B | An interesting stretch of disused railway with a particularly notable calcicolous community | SK 480625 |
| Newboundmill and Blackholme Woods | B | Wet species-rich deciduous woodland | SK 492635 |
| Silverhill Lane | B | An attractive cutting with tall, botanically interesting, hedgebanks | SK 463621 |
| Stanley Farm Grasslands | B | Species-rich Coal Measures grasslands along a tree lined stream | SK 464624 |
| Crossley Plantation | B | A mature neglected plantation site with a very rich ground flora | SK 470629 |
| Dovedale Wood Grassland | B | A floristically rich grassland with Coal Measures indicator species | SK 465629 |
| Dovedale Wood | B | An ancient deciduous woodland | SK 466632 |
| Dovedale Farm Field Bank | B | A very species rich bank | SK 471631 |
| Lady Spencers Wood | B | Deciduous woodland with a noteworthy ground flora | SK 470633 |
| Norwood Plantation | B | A sizeable deciduous woodland containing a scrambling course and some noteworthy species | SK 480634 |
