Annesley- Kirkby-Sutton - Leisure shopper (bus)
||
| Place | Inward | Return |
|---|---|---|
| Moseley Road | 10.47 | 13.43 |
| Byron Road | 10.48 | 13.42 |
| Badger Box | 10.50 | 13.40 |
| Forest Road | 10.51 | 13.39 |
| Wesley Street | 10.52 | 13.38 |
| Main Street | 10.53 | 13.37 |
| Lawns Road | 10.54 | 13.36 |
| Skegby Road Est. | 10.55 | 13.35 |
| Main Road | 10.56 | 13.34 |
| Longhill Rise | 10.59 | 13.31 |
| Wesley Street | 11.00 | 13.30 |
| Cavendish Cres. | 11.02 | 13.28 |
| Dabek Rise | 11.03 | 13.27 |
| Nuncargate Road | 11.05 | 13.25 |
| Kingsway Est. | 11.07 | 13.18 |
| Manor Cres. | 11.09 | 13.21 |
| Fairhaven | 11.10 | 13.20 |
| Kingsway | 11.12 | 13.18 |
| Kirkby Town Centre | 11.13 | 13.17 |
| Harcourt Street | 11.15 | 13.15 |
| Hartley Road | 11.18 | 13.12 |
| Berry Avenue | 11.22 | 13.08 |
| Sycamore Ave | 11.24 | 13.06 |
| Sutton Town Centre | 11.30 | 13.00 |

